CR18-23

Carriage size 18 for LCU rail

Configurated product data

Nothing generated yet

You must configurate your product below before requesting quote
Art. no: CR18-23 Category: Tag:
Set CAD-format
Linear_Guide_Compact_Rail_Complete_Unit

Preview

Main load directions of the carriages   Load main ratings load directions [IN] Tolerable moments of load [Nm]
CR CR CN VA C Co rad Co M, M2 Myd M, Mys
CR 18-21 CR 18-12 CN 18-21 1540 825 262 1.6 4.8  8.3 8.3
CR 18-22/A     1540 825 310 2.9 7.1 8.3 24.9
CR 18-22/B     1540 825 310 2.9 7.1 24.9 8.3
CR 18-32 CR 18-23   1832 978 365 2.9 9.5 24.9 24.9
CR 18-33/A     1832 978 442 3.4 11.9 24.9 41.2
CR 18-33/B     1832 978 442 3.4 11.9 41.2 24.9
CR 28H-21 CR 28H-12 CN 28H-21 4345 2213 652 6.4 16.4 28.0 28.0
CR 28H-22/A     4345 2213 765 11.8 22.3 28.0 84.1
CR 28H-22/B     4345 2213 765 11.8 22.3 84.1 28.0
CR 28H-32 CR 28H-23   5160 2630 919 11.8 30.0 84.1  84.1
CR 28H-33/A     5160 2630 1102 14.1 37.3 84.1 140.0
CR 28H-33/B     5160 2630 1102 14.1 37.3 140.0 84.1
CR 43-21 CR 43-12 CN 43-21 12300 5520 1580 23.7 60.1 104,7 104,7
CR 43-22/A     12300 5520 1890 43.7 81.6 104.7 313.8
CR 43-22/B     12300 5520 1890 43.7 81.6 313.8 104.7
CR 43-32 CR 43-23   14680 6560 2220 43.7 108.7 313.8  313.8
CR 43-33/A     14680 6560 2650 52.5 136.0 313.8 523.0
CR 43-33/B     14680 6560 2650 52.5 136.0 523.0 313.8
 
 
Slide From above thread d2 From below screw acc. to DIN 912
CR 18 M5 M4
CR 28H M6 M5
CR 43 M8 M6
 
Carriage type and main load direction Rollers Dimensions [mm]
Down Up n H H1 B Bs d1 h2 C Cw
CR 18-21 CR 18-12 3 22.0 18.0 17.4 8.3 7.5 8.0 60.0 74.0
CR 18-22/A 4 22.0 18.0 17.4 8.3 7.5 8.0 80.0 94.0
CR 18-22/B 4 22.0 18.0 17.4 8.3 7.5 8.0 80.0 94.0
CR 18-32 CR 18-23 5 22.0 18.0 17.4 8.3 7.5 8.0 100.0 114.0
CR 18-33/A 6 22.0 18.0 17.4 8.3 7.5 8.0 120.0 134.0
CR 18-33/B 6 22.0 18.0 17.4 8.3 7.5 8.0 120.0 134.0
CR 28H-21 CR 28H-12 3 32.0 28.0 24.1 12.3 9.0 10.0 80.0 94.0
CR 28H-22/A 4 32.0 28.0 24.1 12.3 9.0 10.0 100.0 114.0
CR 28H-22/B 4 32.0 28.0 24.1 12.3 9.0 10.0 100.0 114.0
CR 28H-32 CR 28H-23 5 32.0 28.0 24.1 12.3 9.0 10.0 125.0 139.0
CR 28H-33/A 6 32.0 28.0 24.1 12.3 9.0 10.0 150.0 164.0
CR 28H-33/B 6 32.0 28.0 24.1 12.3 9.0 10.0 150.0 164.0
CR 43-21 CR 43-12 3 47.0 43.0 37.5 21.0 11.0 16.0 120.0 134.0
CR 43-22/A 4 47.0 43.0 37.5 21.0 11.0 16.0 150.0 164.0
CR 43-22/B 4 47.0 43.0 37.5 21.0 11.0 16.0 150.0 164.0
CR 43-32 CR 43-23 5 47.0 43.0 37.5 21.0 11.0 16.0 190.0 204.0
CR 43-33/A 6 47.0 43.0 37.5 21.0 11.0 16.0 230.0 244.0
CR 43-33/B 6 47.0 43.0 37.5 21.0 11.0 16.0 230.0 244.0
 
Slide From above thread d2 From below screw acc. to DIN 912
CR 18 M5 M4
CR 28H M6 M5
CR 43 M8 M6
 
Carriage type and main load direction Rollers Dimensions [mm]
Down Up n Bl d d1 Ca Ct d2 b1 H2 h1
CR 18-21 CR 18-12 3 8.0 4.2 7.5 20.0 20.0 M5* 4.0 9.0 3.0
CR 18-22/A 4 8.0 4.2 7.5 20.0 40.0 M5* 4.0 9.0 3.0
CR 18-22/B 4 8.0 4.2 7.5 20.0 40.0 M5* 4.0 9.0 3.0
CR 18-32 CR 18-23 5 8.0 4.2 7.5 20.0 20.0 M5* 4.0 9.0 3.0
CR 18-33/A 6 8.0 4.2 7.5 20.0 40.0 M5* 4.0 9.0 3.0
CR 18-33/B 6 8.0 4.2 7.5 20.0 40.0 M5* 4.0 9.0 3.0
CR 28H-21 CR 28H-12 3 10.0 5.2 9.0 22.0 36.0 M6* 5.0 14.0 5.5
CR 28H-22/A 4 10.0 5.2 9.0 22.0 28.0 M6* 5.0 14.0 5.5
CR 28H-22/B 4 10.0 5.2 9.0 22.0 28.0 M6* 5.0 14.0 5.5
CR 28H-32 CR 28H-23 5 10.0 5.2 9.0 22.0 27.0 M6* 5.0 14.0 5.5
CR 28H-33/A 6 10.0 5.2 9.0 22.0 27.0 M6* 5.0 14.0 5.5
CR 28H-33/B 6 10.0 5.2 9.0 22.0 27.0 M6* 5.0 14.0 5.5
CR 43-21 CR 43-12 3 15.0 6.7 11.0 32.0 56.0 M8* 7.5 21.5 6.5
CR 43-22/A 4 15.0 6.7 11.0 32.0 86.0 M8* 7.5 21.5 6.5
CR 43-22/B 4 15.0 6.7 11.0 32.0 86.0 M8* 7.5 21.5 6.5
CR 43-32 CR 43-23 5 15.0 6.7 11.0 32.0 42.0 M8* 7.5 21.5 6.5
CR 43-33/A 6 15.0 6.7 11.0 32.0 83.0 M8* 7.5 21.5 6.5
CR 43-33/B 6 15.0 6.7 11.0 32.0 83.0 M8* 7.5 21.5 6.5